| BASIC | PREMIUM | ENTERPRISE |
|---|---|---|
| Included | $2.50/MO | $5.00/MO |
| MONTHLY COST | ANNUAL COST | FLEX COST |
|---|---|---|
| $4.95/MO | $59.40/YR | $6.25/MO
Flex plans allow for seasonal use
|
| MONTHLY COST | ANNUAL COST |
|---|---|
|
$1.99/MO
12 Month Term Applies
|
$17.99/YR
12 Month Term Applies
|
| BASIC | PREMIUM | ENTERPRISE |
|---|---|---|
| Included | $2.50/MO | $5.00/MO |
| MONTHLY COST | ANNUAL COST | FLEX COST |
|---|---|---|
| $4.95/MO | $59.40/YR | $6.25/MO
Flex plans allow for seasonal use
|
| MONTHLY COST | ANNUAL COST |
|---|---|
|
$1.99/MO
12 Month Term Applies
|
$17.99/YR
12 Month Term Applies
|